Summary of Sequences from Patients Receiving NRTI/NNRTI First-Line Regimens
Last updated on 2015-4-7
| Number of patients receiving a firstline regimen with available RT sequences |
4926
Table 7a. Number of patients with available RT sequences by regimen and subtype
| Regimen | No. Pts | No. References | A | B | C | 01 | 02 | D | G | F | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZT/3TC/EFV | |||||||||||
| D4T/3TC/EFV | |||||||||||
| TDF/3TC/EFV | |||||||||||
| TDF/FTC/EFV | |||||||||||
| ABC/3TC/EFV | |||||||||||
| AZT/3TC/NVP | |||||||||||
| D4T/3TC/NVP | |||||||||||
| TDF/3TC/NVP | |||||||||||
| TDF/FTC/NVP | |||||||||||
| ABC/3TC/NVP | |||||||||||
| Total |
Table 7b. Proportion of patients with genotypic NRTI or NNRTI resistance associated with intermediate- or high-level resistance to one or more RTIs
| Regimen | No. Pts | RTI resistance | NRTI resistance | NNRTI resistance | |||
|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | ||
| AZT/3TC/EFV | |||||||
| D4T/3TC/EFV | |||||||
| TDF/3TC/EFV | |||||||
| TDF/FTC/EFV | |||||||
| ABC/3TC/EFV | |||||||
| AZT/3TC/NVP | |||||||
| D4T/3TC/NVP | |||||||
| TDF/3TC/NVP | |||||||
| TDF/FTC/NVP | |||||||
| ABC/3TC/NVP | |||||||
| Total | |||||||
