References
|
|
Lab IN Isolates (including Susceptibility Data) |
| Isolate | INIMajorDRMs | INIMinorDRMs | Method | Drug | Fold Res. |
|---|---|---|---|---|---|
| 121Y+125K | F121Y | T125K | Cell line | EVG | 12 |
| Cell line | L731-988 | 36 | |||
| Cell line | L870-810 | 12 | |||
| Cell line | Pyridone A | 15 | |||
| Cell line | RAL | 6.3 | |||
| 66I+153Y | T66I | S153Y | Cell line | EVG | 28 |
| Cell line | L731-988 | 7.7 | |||
| Cell line | L870-810 | 2.2 | |||
| Cell line | Pyridone A | 3.8 | |||
| Cell line | RAL | 2.2 | |||
| 66I+154I | T66I | Cell line | EVG | 12 | |
| Cell line | L731-988 | 24 | |||
| Cell line | L870-810 | 2.6 | |||
| Cell line | Pyridone A | 3.8 | |||
| Cell line | RAL | 2.6 | |||
| 72I+121Y+1 | F121Y | T125K | Cell line | EVG | 18 |
| Cell line | L731-988 | 37 | |||
| Cell line | L870-810 | 31 | |||
| Cell line | Pyridone A | 30 | |||
| Cell line | RAL | 13 | |||
| 72I+121Y+2 | F121Y | T125K, V151I | Cell line | EVG | 45 |
| Cell line | L731-988 | 145 | |||
| Cell line | L870-810 | 105 | |||
| Cell line | Pyridone A | 70 | |||
| Cell line | RAL | 46 | |||
| E157Q | Cell line | EVG | 2.0 | ||
| Cell line | L731-988 | 4.9 | |||
| Cell line | L870-810 | 0.8 | |||
| Cell line | Pyridone A | 3.9 | |||
| Cell line | RAL | 6.0 | |||
| E92Q | E92Q | Cell line | EVG | 48 | |
| Cell line | L731-988 | 1.4 | |||
| Cell line | L870-810 | 3.7 | |||
| Cell line | Pyridone A | 4.4 | |||
| Cell line | RAL | 9.0 | |||
| F121Y | F121Y | Cell line | EVG | 14 | |
| Cell line | L731-988 | 28 | |||
| Cell line | L870-810 | 10 | |||
| Cell line | Pyridone A | 8.6 | |||
| Cell line | RAL | 13 | |||
| H51Y | H51Y | Cell line | EVG | 2.0 | |
| Cell line | L731-988 | 0.6 | |||
| Cell line | L870-810 | 1.3 | |||
| Cell line | Pyridone A | 0.9 | |||
| Cell line | RAL | 3.0 | |||
| N155S | N155S | Cell line | EVG | 3.7 | |
| Cell line | L731-988 | 3.2 | |||
| Cell line | L870-810 | 2.3 | |||
| Cell line | Pyridone A | 0.8 | |||
| Cell line | RAL | 2.9 | |||
| S147G | S147G | Cell line | EVG | 5.5 | |
| Cell line | L731-988 | 8.2 | |||
| Cell line | L870-810 | 1.3 | |||
| Cell line | Pyridone A | 8.8 | |||
| Cell line | RAL | 4.5 | |||
| S153Y | S153Y | Cell line | EVG | 3.0 | |
| Cell line | L731-988 | 1.1 | |||
| Cell line | L870-810 | 1.7 | |||
| Cell line | Pyridone A | 0.8 | |||
| Cell line | RAL | 1.6 | |||
| T125K | T125K | Cell line | EVG | 0.2 | |
| Cell line | L731-988 | 1.2 | |||
| Cell line | L870-810 | 1.6 | |||
| Cell line | Pyridone A | 0.7 | |||
| Cell line | RAL | 0.6 | |||
| T66I | T66I | Cell line | EVG | 13 | |
| Cell line | L731-988 | 13 | |||
| Cell line | L870-810 | 3.0 | |||
| Cell line | Pyridone A | 3.2 | |||
| Cell line | RAL | 1.4 |
