| Authors | Title | Citation | E-value | # in HBVDB | # in Gb | % in HBVDB | Annotation |
|---|---|---|---|---|---|---|---|
| Laoi (2008) | Molecular characterization of hepatitis B virus (HBV) isolates, including identification of a novel recombinant, in patients with acute HBV infection attending an Irish hospital | J. Med. Virol. 80 (9), 1554-1564 (2008) | 1e-142 | 5 | 8 | 63 | HBVDB |
| Download amino acid sequences: aligned Download nucleic acid sequences: aligned or unaligned |
| Accession | Country | ColleDate | GBCloneName | GBNote | Genotype | S | E | MutList |
|---|---|---|---|---|---|---|---|---|
| DQ991752 | Ireland | genotype: D | D | 1 | 235 | 119Y,122S,233V | ||
| DQ991753 | Ireland | genotype: D | D | 1 | 307 | 149K,153W,213T,237T,257R,266R,267H,285X,286d,287X,290M,291R,293T,294F,295Q,296A,297P,298L,300I,301X,302Y,305T,307S | ||
| DQ991754 | Ireland | genotype: D | D | 1 | 235 | 123D | ||
| EU159673 | Ireland | genotype: E | E | 1 | 250 | |||
| EU159674 | Ireland | genotype: F | F | 1 | 250 | 13Y,57F,137T | ||
| EU159675 | Ireland | genotype: H | H | 1 | 240 | 162V | ||
| EU159676 | Ireland | genotype: A | A | 1 | 250 | 53V | ||
| EU159677 | Ireland | genotype: D | D | 1 | 250 | 38S,126R,135Y |
Team |
Resources |