| Authors | Title | Citation | E-value | # in HBVDB | # in Gb | % in HBVDB | Annotation |
|---|---|---|---|---|---|---|---|
| Rokuhara (2001) | De novo infection of hepatitis B virus in patients with orthotopic liver transplantation: analysis by determining complete sequence of the genome | J. Med. Virol. 62 (4), 471-478 (2000) | 1e-177 | 5 | 16 | 31 | HBVDB |
| Download amino acid sequences: aligned Download nucleic acid sequences: aligned or unaligned |
| Accession | Country | ColleDate | GBCloneName | GBNote | Genotype | S | E | MutList |
|---|---|---|---|---|---|---|---|---|
| AB026811 | C | 1 | 344 | 139H,263D,266I,269L | ||||
| AB026812 | C | 1 | 344 | 139H,263D,266I,269L | ||||
| AB026813 | C | 1 | 344 | 139H,263D,266I,269L | ||||
| AB026814 | C | 1 | 344 | 139H,263D,266I,269L | ||||
| AB026815 | C | 1 | 344 | 269L,337H | ||||
| AB030507 | Nagano prefecture;country:Japan | C | 10 | 235 | 13H,110G,124H,126Y,223A | |||
| AB030508 | C | 10 | 235 | 124H | ||||
| AB030509 | B | 10 | 235 | 103I | ||||
| AB030510 | C | 10 | 235 | |||||
| AB030511 | C | 10 | 235 | 106C,118P,131N,154Q,162V,229M | ||||
| AB030512 | C | 10 | 235 | 106C,109Q,134E,221Y | ||||
| AB030513 | A | 10 | 235 | 122H,129L | ||||
| AB030514 | C | 10 | 235 | |||||
| AB030515 | C | 10 | 235 | 163V | ||||
| AB030516 | C | 10 | 235 | 139H,199V | ||||
| AB030517 | C | 10 | 235 | 55N |
Team |
Resources |