|
|
| Author | RefID | Pt | Isolate | Accession | Country | Genotype | RxReceived | NumMuts | MutList |
|---|---|---|---|---|---|---|---|---|---|
| Hass (2004) | 84 | 2 | 1 | Democratic Republic of the Con | E | None | 5 | 11Q, 122T, 267L, 336M, 337T | |
| Kramvis (2005) | 47 | 4 | 1 | DQ060825 | Namibia | E | None | 4 | 11R, 267L, 336M, 337T |
| Borroto-Esoda (2008) | 2 | 58 | 1 | GQ486093 | France | E | None | 5 | 191IV, 316HQ, 326IT, 333KQ, 337T |
| AbdouChekaraou (2010) | 282 | 3 | bne12 | FN594750 | Niger | E | None | 3 | 248H, 336M, 337T |
| Forbi (2010) | 301 | 21 | IBL1455 | HM363585 | Nigeria | E | None | 4 | 237S, 263D, 311I, 337T |
Team |
Resources |